Base Price: | |
Optional Extras: | |
Total Price: |
£0.00 |
Subject to delivery postcode
Subject to delivery postcode
Deposit Amount of 10% = ...
I would like to pay over 24 months
Total Cash Price | £00.00 |
Total Amount of Credit | £00.00 |
Deposit | £00.00 |
Interest Rate | 14.9% p.a.fixed |
Total Amount Payable | £000.00 |
Total Charge fo Credit | £00.00 |
APR representative | 14.9% |
Monthly Repayment( ) | £00.00 |
24 Monthly payments of 14.9% APR (representative) | £00.00 |
Total Credit | £00.00 |
Interest Payable | £00.00 |
Total Amount Payable | £000.00 |
Dimensions | |
---|---|
Table Dimension | 150cm x 72cm x 70cm 4'11" x 2'4" x 2'4" |
Table Dimension (extended) | 200cm x 72cm x 70cm 6'7" x 2'4" x 2'4" |
Width | 150cm 4'11" |
Depth | 70cm 2'4" |
Height | 72cm 2'4" |
Features | |
Table Style | Extending Extending |
Table Shape | Rectangular Rectangular |
Material | Wood - Acacia Wood - Acacia |
Our friendly sales team would be happy to talk to you about any queries you may have about our products or services. Let us have a few details and we will call you back as soon as possible